Titan Arum Flowerings at JLBG
Learn More About Amorphophallus titanum
- Check out our article with tips to help you grow your own Titan Arum.
- The Royal Botanic Garden, Kew has a page with detailed information on Amorphophallus titanum in general, and their recent flowerings.
- The cultivation of Titan Arum (Amorphophallus titanum) – A flagship species for Botanic Gardens
Amorphophallus titanum trivia
(Updated 6.15.2023)
- 1889 – The first Titanum to flower in cultivation; England’s Kew Gardens
- Only 49 Titanums had flowered in cultivation at the turn of the Millenium, year 2000
- The 100th Titanum to flower occurred in July 2004 at The University of Washington
- 484 Amorphophallus titanums have flowered in the US, and an additional 310 worldwide
- 83 – California leads in flowering with New Hampshire in second place
- 17 states have never flowered a Titanum, and another 6 states have only managed 1 flower
- Only 27 countries have flowered a Titanum in cultivation
- 55 – The most flowers by a single individual/garden in the US is retired dental surgeon Louis Ricciardiello of New Hampshire
- 71 – The foreign country with the most Amorphophallus flowerings is Germany, followed by Australia with 45
- Only 39 recorded Titanum flowers have exceeded 8′ in height, and only 12 of those occurred in the US
- 147″ (12′ 3″) – The tallest Titanum inflorescence was recorded at the Cibodas Botanic Garden, Bogor, Indonesia in 2016
- 64″ – Average Titanum flower height in the US
- 83″ – Average flower height outside the US
- 14-21 – Number of days from flower bud emergence to opening
- 13 Titanum flowerings have resulted in successful seed set (as of 2018)
- 287 lbs. – The heaviest recorded Titanum tuber was in 2013 at the National Botanic Garden of Belgium, Meise. Nine others weighed over 200 lbs at flowering.
- 130,000 – The most recorded visitors to see a flowering Titanum was in 2013 at the US Botanic Garden
- 34,000 – The most recorded visitors to see a flowering Titanum outside the US was in 1970 in Java
- 13,334 – Average attendance per flowering in the US
- 11,381 – Average attendance per flowering outside the US
Institution | Location | Date | Rank | Name | Height (inches) | Tuber Size (lbs) | Visitors | Notes |
---|---|---|---|---|---|---|---|---|
RBG Kew Gardens | UK | 1889-6 | 2 | 59" | 57 lbs | died 2 years after flowering | ||
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 1894-6 | 3 | |||||
RBG Kew Gardens | UK | 1901-6-28 | 4 | |||||
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 1924 | 5 | |||||
RBG Kew Gardens | UK | 1926-8-4 | 6 | 69" | ||||
Hamburg Botanical Garden | Germany | 1929-6-25 | 7 | 79" | 26 lbs | |||
RBG Kew Gardens | UK | 1929-8-31 | 8 | |||||
Hamburg Botanical Garden | Germany | 1930-12-24 | 9 | 71" | 41 lbs | |||
Botanic Garden of Wageningen | Netherlands | 1932-07 | 10 | 105" | ||||
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 1934 | 11 | |||||
Bergianska Botanic Garden Stockholm | Sweden | 1935 | 12 | 61" | ||||
Botanic Garden of Wageningen | Netherlands | 1935-5 | 13 | 105" | ||||
Bern Botanic Garden | Switzerland | 1936-11 | 14 | |||||
University of Bonn Botanic Garden | Germany | 1938-4-21 | 16 | 71" | 50 lbs | |||
New York Botanical Garden, New York City | New York, USA | 1937-6 | 15 | 101" | 100 lbs | |||
New York Botanical Garden, New York City | New York, USA | 1939-7-2 | 18 | 48" | 31 lbs | |||
Botanical Garden, Berlin | Germany | 1939 | 17 | |||||
University of Bonn Botanic Garden | Germany | 1940-7-01 | 19 | 71" | ||||
Botanical Garden, Leiden | Netherlands | 1956 | 20 | |||||
Bergianska Botanic Garden Stockholm | Sweden | 1969-12 | 22 | |||||
Java | Java | 1970 | 23 | 34000 | ||||
Munich Botanical Garden | Germany | 1980 | 24 | |||||
Palmgarten Frankfort | Germany | 1985 | 25 | 98" | ||||
Palmgarten Frankfort | Germany | 1992 | 27 | died after fruiting | ||||
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 1994-3-14 | 30 | #1 | ||||
Botanical Garden, Mainz | Germany | 1994 | 28 | |||||
Palmgarten Frankfort | Germany | 1994 | 29 | |||||
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 1995-2-15 | 33 | 57" | 57 lbs | |||
Botanical Garden, Leiden | Netherlands | 1995 | 31 | |||||
Michigan State University, Beal Botanic Garden, East Lansing | Michigan, USA | 1995 | 32 | |||||
University of Bonn Botanic Garden | Germany | 1996-5-8 | 35 | 6993 | 92" | 71 lbs | 10000 | |
University of Bonn Botanic Garden | Germany | 1996-5-30 | 36 | 10779 | 67" | 110 lbs | died after fruiting | |
RBG Kew Gardens | UK | 1996-7 | 37 | |||||
Palmgarten Frankfort | Germany | 1996 | 34 | |||||
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 1997 | 38 | #1 | ||||
University of Bonn Botanic Garden | Germany | 1997 | 39 | |||||
University of Bonn Botanic Garden | Germany | 1998-4-30 | 40 | 6993 | 68" | 60 lbs | 10000 | |
University of Missouri–St. Louis | Missouri, USA | 1998-5-1 | 41 | Archie | 35" | 3 lbs | first Symon seed collection to flower | |
Fairchild Tropical Garden | Florida, USA | 1998-6-24 | 42 | Mr. Stinky | 59" | 40 lbs | 5500 | 1st flower for Mr. Stinky |
Atlanta Botanic Garden | Georgia, USA | 1998-7-6 | 43 | 75" | ||||
Marie Selby Botanical Gardens | Florida, USA | 1999-5 | 44 | Big Boy | ||||
Marie Selby Botanical Gardens | Florida, USA | 1999-5-21 | 45 | 64" | smaller than Big Boy | |||
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 1999-7 | 46 | #1 | ||||
Fullerton Arboretum, California State University, Fullerton | California, USA | 1999-7-07 | 47 | |||||
University of Washington, Seattle | Washington, USA | 1999-7-8 | 48 | 73" | ||||
Huntington Botanical Gardens | California, USA | 1999-8-01 | 49 | Stinky | 69" | 76000 | 1st flowering of Stinky | |
Fairchild Tropical Garden | Florida, USA | 1999-9-3 | 50 | Alice | 74" | 35 | 1st flower for Alice | |
Atlanta Botanic Garden | Georgia, USA | 2000-6-12 | 52 | |||||
Fullerton Arboretum, California State University, Fullerton | California, USA | 2000-6-13 | 53 | Tiffy | 72" | 1st flowerig for Tiffy | ||
University of Bonn Botanic Garden | Germany | 2000-7-6 | 54 | 102" | 79 lbs | 15000 | ||
Botanical Garden, Leiden | Netherlands | 2000-8-8 | 55 | |||||
Palmgarten Frankfort | Germany | 2000 | 51 | died after fruiting | ||||
University of Washington, Seattle | Washington, USA | 2001-5-5 | 56 | 64" | ||||
Fairchild Tropical Garden | Florida, USA | 2001-5-15 | 57 | Mr. Stinky | 80" | 68 lbs | 2nd flower for Mr. Stinky | |
Marie Selby Botanical Gardens | Florida, USA | 2001-5-30 | 58 | Mr. Magnificent | ||||
University of Wisconsin, Madison | Wisconsin, USA | 2001-6-7 | 59 | Big Bucky | 101" | 30000 | 1st flowering of Big Bucky | |
University of Missouri–St. Louis | Missouri, USA | 2001-6-20 | 60 | sib of Archie | 48" | 21 lbs | ||
Fairchild Tropical Garden | Florida, USA | 2001-6-27 | 61 | Alice | 72" | 2nd flower for Alice | ||
Kevin Hauser, Dexter | Michigan, USA | 2024-4-10 | 862 | Corpsy | 64" | 80 | 6.5 yrs old | |
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 2001-8 | 62 | #1 | 77" | 220 lbs | ||
RBG Kew Gardens | UK | 2002-5-1 | 64 | 4260-1 | 93" | |||
University of Washington, Seattle | Washington, USA | 2002-5-29 | 65 | 66" | ||||
RBG Kew Gardens | UK | 2002-6-1 | 66 | #2 | 95" | 165 lbs | ||
RBG Kew Gardens | UK | 2002-6-20 | 67 | |||||
University of Washington, Seattle | Washington, USA | 2002-7-12 | 68 | 71" | 38 lbs | |||
San Diego (Quail) Botanic Gardens | California, USA | 2002-7-18 | 69 | |||||
University of Wisconsin, Madison | Wisconsin, USA | 2002-7-30 | 70 | Titan II | 68" | |||
University of California-Santa Barbara | California, USA | 2002-8 | 71 | Tiny | ||||
Huntington Botanical Gardens | California, USA | 2002-8-07 | 72 | Stinky | 55" | 2nd flowering of Stinky; died after seed set | ||
University of Washington, Seattle | Washington, USA | 2002-8-20 | 73 | 82" | 45 lbs | |||
Virginia Tech Horticulture Garden, Virginia Tech, Blacksburg | Virginia, USA | 2002-8-30 | 74 | 53" | ||||
University of Washington, Seattle | Washington, USA | 2003-2-25 | 78 | 4307 | 75 lbs | |||
Fairchild Tropical Garden | Florida, USA | 2003-5-8 | 79 | Audrey III | 73" | |||
Fairchild Tropical Garden | Florida, USA | 2003-5-12 | 80 | Mr. Stinky | 85" | 76 lbs | 3rd flower for Mt. Stinky; died after fruiting | |
University of Bonn Botanic Garden | Germany | 2003-5-22 | 81 | 10368 | 108" | 172 lbs | 16000 | |
Fullerton Arboretum, California State University, Fullerton | California, USA | 2003-5-23 | 82 | Tiffy | 49" | 2nd flowering for Tiffy | ||
UC Davis Botanical Conservatory | California, USA | 2003-6-09 | 83 | Ted the Titan | 43" | |||
RBG Kew Gardens | UK | 2003-6-10 | 84 | 165 lbs | ||||
Marie Le Conservatoire Botanique, Brest | France | 2003-7-2 | 85 | 59" | ||||
United States Botanic Garden | DC, USA | 2003-7-21 | 86 | 10000 | ||||
University of Washington, Seattle | Washington, USA | 2003-8-6 | 87 | 84" | 113 lbs | |||
Cairns (Flecker) Botanic Gardens, Cairns, Queensland | Australia | 2003 | 76 | 24" | ||||
Botanical Garden, Leiden | Netherlands | 2003 | 75 | |||||
Virginia Tech Horticulture Garden, Virginia Tech, Blacksburg | Virginia, USA | 2003 | 77 | |||||
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 2004-3-11 | 90 | 114" | ||||
University of Connecticut | Connecticut, USA | 2004-7-6 | 92 | #5 | 59" | 90 lbs | 10000 | |
Mast Arboretum, Stephen F. Austin State University, Nacogdoches, Texas | Texas, USA | 2004-7-12 | 93 | Big Jack | 61" | 26 lbs. | pollinated, but didn't set. Died afterwards | |
Walt Disney World | Florida, USA | 2004-7-17 | 94 | 61" | 40 lbs | |||
University of Washington, Seattle | Washington, USA | 2004-7-24 | 95 | 1693-3 | 84" | 64 lbs | ||
University of Washington, Seattle | Washington, USA | 2004-7-31 | 96 | 4260-1 | died after fruiting | |||
Atlanta Botanic Garden | Georgia, USA | 2004-8-4 | 97 | 82" | ||||
University of Wisconsin, Madison | Wisconsin, USA | 2004-8-4 | 98 | Little Stinker | 59" | |||
Virginia Tech Horticulture Garden, Virginia Tech, Blacksburg | Virginia, USA | 2004-8-4 | 99 | 58" | ||||
UC Davis Botanical Conservatory | California, USA | 2004-8-13 | 100 | Tabatha the Titan | 65" | 4000 | died after fruiting | |
Cambridge University Botanic Garden, University of Cambridge | UK | 2004-9-2 | 101 | Titus | 61" | |||
University of Washington, Seattle | Washington, USA | 2004-10-4 | 103 | 1693-2 | 48" | |||
San Diego (Quail) Botanic Gardens | California, USA | 2004-10-06 | 102 | 59" | ||||
Royal Botanical Gardens, Sydney | Australia | 2004-10-6 | 104 | 16000 | ||||
California State University Chico, Chico | California, USA | 2004-6 | 91 | #1 | 1400 | |||
University of Wisconsin, Madison | Wisconsin, USA | 2004 | 88 | #2 | ||||
University of Wisconsin, Madison | Wisconsin, USA | 2004 | 89 | #3 | ||||
Eden Project, Cornwall | UK | 2005-4-9 | 106 | 88" | ||||
RBG Kew Gardens | UK | 2005-4-21 | 107 | 88" | died after fruiting | |||
Fairchild Tropical Garden | Florida, USA | 2005-5-14 | 108 | Alice | 75" | 80 lbs | ||
Golden Gate Park Conservatory of Flowers, San Francisco | California, USA | 2005-5-30 | 110 | Ted the Titan | 44" | 43 lbs | ||
Marie Selby Botanical Gardens | Florida, USA | 2005-6 | 111 | |||||
University of Wisconsin, Madison | Wisconsin, USA | 2005-6-9 | 112 | Big Bucky | 99" | 2nd flowering of Big Bucky | ||
RBG Kew Gardens | UK | 2005-6-18 | 113 | 67" | ||||
University of Wisconsin, Madison | Wisconsin, USA | 2005-6-28 | 114 | Titan II | 61" | 2nd flowering of Titan II | ||
Volunteer Park Conservatory, Seattle | Washington, USA | 2005-6-29 | 116 | Waldo | 69" | 1st flowering of Waldo | ||
Myriad Botanical Gardens, Oklahoma City | Oklahoma, USA | 2005-6-29 | 115 | King Richard | 42" | |||
UC Botanical Garden, Berkeley | California, USA | 2005-7-14 | 118 | Trudy the Titan | 66" | 1st flowering of Trudy | ||
Gothenburg Botanic Garden | Sweden | 2005-7-14 | 117 | 56" | first flower at Gothenberg | |||
Smith College | Massachusetts, USA | 2005-8-8 | 119 | 41 lbs | 40 lbs. | |||
Walt Disney World | Florida, USA | 2005-9-5 | 120 | 44" | died | |||
RBG Kew Gardens | UK | 2005-9-28 | 121 | 201 lbs | ||||
Stuttgart Zoological and Botanic Garden, Wilhelma, Stuttgart, Germany | Germany | 2005-10-20 | 122 | La Diva | 116" | 88 lbs | ||
United States Botanic Garden | DC, USA | 2005-11-19 | 123 | 53" | 100 lbs | loan from Smithsonian, pollinated with 2003 pollen | ||
Marburg Botanic Garden | Germany | 2005 | 105 | |||||
UC Davis Botanical Conservatory | California, USA | 2005-5-29 | 109 | Ted the Titan | 48"" | |||
University of Bonn Botanic Garden | Germany | 2006-5-13 | 127 | 10368 | 88" | 258 lbs | (3 flrs per plant), tuber split in 3 | |
University of Bonn Botanic Garden | Germany | 2006-5-13 | 128 | 10368 | 102" | 258 lbs | 10000 | (3 flrs per plant), tuber split in 3 |
Fairchild Tropical Garden | Florida, USA | 2006-5-20 | 129 | Audrey III | deceased | |||
University of Bonn Botanic Garden | Germany | 2006-5-22 | 130 | 10368 | 65" | 258 lbs | (3 flrs per plant), tuber split in 3 | |
Fullerton Arboretum, California State University, Fullerton | California, USA | 2006-6-05 | 131 | Tiffy | 3rd flowering for Tiffy, | |||
San Diego (Quail) Botanic Gardens | California, USA | 2006-6-09 | 132 | pollinated by Tiffy from Fullerton | ||||
Palmgarten Frankfort | Germany | 2006-6-16 | 133 | |||||
Virginia Tech Horticulture Garden, Virginia Tech, Blacksburg | Virginia, USA | 2006-8-5 | 134 | |||||
Brooklyn Botanic Garden | New York, USA | 2006-8-10 | 135 | Baby | 60" | |||
Volunteer Park Conservatory, Seattle | Washington, USA | 2006-8-15 | 136 | Husky | 54 lbs | 1st flowering of Husky | ||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2006-8-21 | 137 | Tilly the Titan | 82" | 63 lbs | 3000 | |
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2006-9-15 | 138 | 85" | 75 lbs | |||
Tindara Orchids (Frank Ricci) | Massachusetts, USA | 2006-9-16 | 139 | |||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2006-10-9 | 140 | 74" | 63 lbs | |||
Tindara Orchids (Frank Ricci) | Massachusetts, USA | 2006-10-10 | 141 | |||||
Royal Botanical Gardens, Sydney | Australia | 2006-11-1 | 142 | #1 | ||||
Royal Botanical Gardens, Sydney | Australia | 2006-11-4 | 143 | #2 | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2006-11-20 | 144 | 72" | 63 lbs | |||
Tindara Orchids (Frank Ricci) | Massachusetts, USA | 2006-11-21 | 145 | |||||
Fairchild Tropical Garden | Florida, USA | 2006 | 124 | Alice | dead | |||
RBG Kew Gardens | UK | 2006 | 125 | #1 | ||||
RBG Kew Gardens | UK | 2006 | 126 | #2 | ||||
Eden Project, Cornwall | UK | 2007-2-5 | 148 | |||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2007-2-12 | 149 | 73" | 42 lbs | |||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2007-3-3 | 150 | 84" | 57 lbs | |||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2007-3-29 | 151 | #2 | ||||
RBG Kew Gardens | UK | 2007-4-22 | 152 | |||||
Eastern Connecticut State University | Connecticut, USA | 2007-5 | 153 | #5 | ||||
UC Davis Botanical Conservatory | California, USA | 2007-5-07 | 154 | Ted the Titan | 48" | |||
University of Connecticut | Connecticut, USA | 2007-5-12 | 155 | #5 | ||||
Gustavus Adolphus College, Saint Peter | Minnesota, USA | 2007-5-13 | 156 | Perry | 7000 | |||
California State University Chico, Chico | California, USA | 2007-5-28 | 157 | #1 | 56" | 1700 | ||
University of Connecticut | Connecticut, USA | 2007-6-01 | 158 | #3 | ||||
United States Botanic Garden | DC, USA | 2007-7-1 | 161 | 69" | ||||
UNC Charlotte Botanical Gardens, Charlotte | North Carolina, USA | 2007-7-1 | 160 | Bella | 60" | 4000 | ||
University of Wisconsin, Madison | Wisconsin, USA | 2007-7-15 | 162 | Little Stinker | 58" | |||
Cleveland Metroparks Zoo | Ohio, USA | 2007-7-23 | 163 | Cronus | 57" | 1st flower for Cronus | ||
Tropical Gardens of Maui | Hawaii, USA | 2007-8 | 164 | |||||
UC Botanical Garden, Berkeley | California, USA | 2007-8-07 | 165 | Titania | 72" | |||
Giardino dei Semplici, Florence | Italy | 2007-8-13 | 166 | |||||
Eastern Connecticut State University | Connecticut, USA | 2007-8-30 | 167 | Rhea | 67" | |||
City University of New York/Lehman College Greenhouse, Bronx | New York, USA | 2007-9 | 168 | Big Mozy | 66 lbs | |||
Singapore Botanic Gardens | Singapore | 2010-12-5 | 259 | |||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2007-10-11 | 170 | #2 | ||||
Tindara Orchids (Frank Ricci) | Massachusetts, USA | 2007-10-12 | 171 | |||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2007-10-14 | 172 | |||||
RBG Kew Gardens | UK | 2007-11 | 173 | |||||
Bogor Botanical Garden (aka: Land's Plantentium, Cibodas) | Indonesia | 2007 | 146 | |||||
Fullerton Arboretum, California State University, Fullerton | California, USA | 2007 | 147 | 10000 | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-2-3 | 177 | #1 | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-2-13 | 178 | #2 | ||||
Mountain Lakes Restaurant. Fevzi Zeren | New York, USA | 2008-2-26 | 179 | 69" | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-3-5 | 180 | #3 | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-3-16 | 181 | #4 | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-3-17 | 182 | #5 | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-3-23 | 183 | #6 | ||||
Tindara Orchids (Frank Ricci) | Massachusetts, USA | 2008-3-23 | 184 | |||||
Como Park Conservatory, St. Paul | Minnesota, USA | 2008-4-9 | 185 | Bob | 28" | 25 lbs | ||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-4-10 | 186 | #7 | ||||
University of Bonn Botanic Garden | Germany | 2008-4-18 | 187 | 10368-A | 83" | 154 lbs | ||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-4-26 | 188 | #8 | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-5-1 | 189 | #10 | ||||
University of Bonn Botanic Garden | Germany | 2008-5-10 | 190 | 10368-B | 98" | 68 lbs | ||
University of Bonn Botanic Garden | Germany | 2008-5-11 | 192 | 10368-C | 86" | 40 lbs | ||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-5-11 | 191 | #9 | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2008-6-13 | 193 | #11 | ||||
Eastern Illinois University, Charleston | Illinois, USA | 2008-6-21 | 194 | Velvet Queen | 68" | 3000 | 1st in IL | |
UC Botanical Garden, Berkeley | California, USA | 2008-6-29 | 195 | Odora | 44" | |||
Stuttgart Zoological and Botanic Garden, Wilhelma, Stuttgart, Germany | Germany | 2008-7-5 | 196 | La Diva | 92" | |||
University of Connecticut | Connecticut, USA | 2008-7-9 | 197 | #5 | 71" | |||
University of Bonn Botanic Garden | Germany | 2008-7-13 | 198 | 10779-M | 96" | 80 lbs | ||
UC Botanical Garden, Berkeley | California, USA | 2008-7-16 | 199 | Odoardo | 54" | |||
Smith College | Massachusetts, USA | 2008-7-20 | 200 | |||||
Volunteer Park Conservatory, Seattle | Washington, USA | 2008-7-26 | 201 | Waldo | 2nd flower of Waldo | |||
Marburg Botanic Garden | Germany | 2008-7-27 | 202 | |||||
National Botanic Garden of Belgium, Meise | Belgium | 2008-8-7 | 203 | Jean-Pol, de knol | 61" | 8000 | ||
University of Wisconsin, Madison | Wisconsin, USA | 2008-8-11 | 204 | Titan II | 60" | 3rd flowering of Titan II | ||
Botanical Garden, Leiden | Netherlands | 2008-8-25 | 205 | 7000 | ||||
Volunteer Park Conservatory, Seattle | Washington, USA | 2008-8-28 | 206 | |||||
National Botanic Garden of Belgium, Meise | Belgium | 2008-9-6 | 207 | Hercule | 75" | 40 lbs | ||
Royal Botanical Gardens, Sydney | Australia | 2008-10-31 | 208 | |||||
Milwaukee Public Museum, Milwaukee | Wisconsin, USA | 2008-11-10 | 209 | Neilson | 1st flowering of Neilson, a plant grown from seed collected in October 2001 on Mr. Magnificent in Madison | |||
Eastern Connecticut State University | Connecticut, USA | 2008 | 174 | #5 | 68" | |||
RBG Kew Gardens | UK | 2008 | 175 | 1 plant | ||||
Stuttgart Zoological and Botanic Garden, Wilhelma, Stuttgart, Germany | Germany | 2008 | 176 | Wurzele | ||||
Laconia NH Lakeport Fire Station, Laconia, NH | New Hampshire, USA | 2009-3-16 | 211 | Tilly the Titan | ||||
Tindara Orchids (Frank Ricci) | Massachusetts, USA | 2009-3-18 | 212 | |||||
University of Bonn Botanic Garden | Germany | 2009-4-30 | 214 | 10779-J | 81" | 45 lbs | ||
Botanical Garden, Berlin | Germany | 2009-4-30 | 213 | 52" | ||||
UC Davis Botanical Conservatory | California, USA | 2009-5-14 | 220 | Phyllis (aka: Tabatha) | 1st flower for Phyllis | |||
University of Wisconsin, Madison | Wisconsin, USA | 2009-5 | 215 | Big Bucky | ||||
RBG Kew Gardens | UK | 2009-5-1 | 217 | #3 | ||||
RBG Kew Gardens | UK | 2009-5-1 | 218 | #1 | ||||
RBG Kew Gardens | UK | 2009-5-2 | 219 | #2 | ||||
UC Davis Botanical Conservatory | California, USA | 2009-5-04 | 216 | Ted the Titan | 4th flowering for Ted | |||
University of Missouri–St. Louis | Missouri, USA | 2009-6-7 | 222 | sib of Archie | ||||
Huntington Botanical Gardens | California, USA | 2009-6-09 | 221 | Son of Stinky | 82" | |||
UC Botanical Garden, Berkeley | California, USA | 2009-6-18 | 223 | Trudy the Titan | 71" | 2nd flower for Trudy | ||
Holden Arboretum, Kirtland | Ohio, USA | 2021-06-19 | 704 | |||||
Botanical Garden, Leiden | Netherlands | 2009-6-26 | 224 | 71" | ||||
Marie Le Conservatoire Botanique, Brest | France | 2009-6-28 | 225 | |||||
UC Botanical Garden, Berkeley | California, USA | 2009-7-04 | 226 | Tiny | 35" | |||
Palmgarten Frankfort | Germany | 2009-7-25 | 227 | |||||
University of Wisconsin, Madison | Wisconsin, USA | 2009-9 | 228 | Little Stinker | ||||
Olbrich Botanical Gardens, Madison | Wisconsin, USA | 2009-10-28 | 229 | Big Stinky | 87" | |||
Cliff Dodd | Florida, USA | 2009 | 210 | |||||
Milwaukee Public Museum, Milwaukee | Wisconsin, USA | 2010-1-15 | 235 | |||||
Nathanael Greene Park, Friends of the Garden, Springfield, Missouri | Missouri, USA | 2010-3-6 | 236 | Audrey | 53" | 35 lbs | ||
Western Illinois University, Macomb | Illinois, USA | 2010-5-2 | 237 | Titan #1 | 55" | |||
University of Bonn Botanic Garden | Germany | 2010-5-12 | 238 | 10368-A | 110" | 216 lbs | ||
Cleveland Metroparks Zoo | Ohio, USA | 2010-5-15 | 239 | Cronus | 2st flower for Cronus | |||
University of Bonn Botanic Garden | Germany | 2010-5-23 | 240 | 10368-B | 96" | 75 lbs | ||
California State University Chico, Chico | California, USA | 2010-6-03 | 241 | #1 | 56" | |||
Huntington Botanical Gardens | California, USA | 2010-6-04 | 242 | 45" | ||||
Eastern Illinois University, Charleston | Illinois, USA | 2010-6-9 | 244 | Velvet Queen | 72" | 1000 | ||
Michigan State University, Beal Botanic Garden, East Lansing | Michigan, USA | 2010-6-14 | 245 | 60" | 500 | |||
Winnipesaukee Orchids (Louis Ricciardiello) | New Hampshire, USA | 2010-6-19 | 246 | 122" | 2000 | |||
UNC Charlotte Botanical Gardens, Charlotte | North Carolina, USA | 2010-6-22 | 247 | Bella | ||||
UC Botanical Garden, Berkeley | California, USA | 2010-6-29 | 248 | Maladora | 45" | |||
Harvard University, Cambridge | Massachusetts, USA | 2010-7-11 | 249 | |||||
Palmgarten Frankfort | Germany | 2010-7-19 | 250 | |||||
Houston Museum of Natural Science, Houston, TX | Texas, USA | 2010-7-22 | 251 | Lois | 69" | |||
Jindai Botanical Gardens, Tokoyo (Chofu) | Japan | 2010-7-22 | 252 | 60" | ||||
Orchids Limited | Minnesota, USA | 2010-7-22 | 253 | 59" | ||||
Gustavus Adolphus College, Saint Peter | Minnesota, USA | 2010-7-24 | 254 | Perry | 75" | |||
UC Botanical Garden, Berkeley | California, USA | 2010-7-28 | 255 | Little Stinker | 20" | |||
Binghamton Univ, Binghamton | New York, USA | 2010-9-14 | 256 | Metis | 61" | 30 lbs | 2000 | |
University of Wisconsin, Madison | Wisconsin, USA | 2010-9-21 | 257 | |||||
University of Wisconsin–River Falls | Wisconsin, USA | 2010-10-11 | 258 | 43" | ||||
Instituto Inhotim, Brumadinho, Minas Gerais | Brazil | 2010-12-18 | 260 | 60" | 28.6 | 1500 | ||
Olbrich Botanical Gardens, Madison | Wisconsin, USA | 2010 | 230 | son of Big Bucky | ||||
United States Botanic Garden | DC, USA | 2010 | 231 | |||||
Cairns (Flecker) Botanic Gardens, Cairns, Queensland | Australia | 2011-1-22 | 262 | Hannibal | ||||
Cairns (Flecker) Botanic Gardens, Cairns, Queensland | Australia | 2011-1-24 | 263 | Spud | ||||
University of Connecticut | Connecticut, USA | 2011-2 | 264 | |||||
University of Pittsburgh | Pennsylvannia, USA | 2011-3-5 | 265 | 48" | ||||
National Botanic Garden of Belgium, Meise | Belgium | 2011-3-15 | 266 | #2 | 93" | 104 lbs | 8000 | |
Eastern Connecticut State University | Connecticut, USA | 2011-4-19 | 267 | Rhea | ||||
Botanical Garden of the University of Basel | Switzerland | 2011-4-22 | 268 | #1 | 10000 | |||
Ohio State University, Columbus | Ohio, USA | 2011-4-23 | 269 | Woody I | 66" | 1st flower of Woody | ||
Pana'ewa Rainforest Zoo, Hilo | Hawaii, USA | 2011-4-24 | 270 | Stinky I | 60 lbs. | 2000 | ||
University of Bonn Botanic Garden | Germany | 2011-4-25 | 271 | 10368-C | 108" | 106 lbs | ||
University of Missouri–St. Louis | Missouri, USA | 2011-5-12 | 272 | Archie | 53" | |||
Botanical Garden, Berlin | Germany | 2011-5-14 | 273 | 78" | ||||
Bergianska Botanic Garden Stockholm | Sweden | 2011-5-18 | 274 | Cronus | 56" | |||
University of Missouri–St. Louis | Missouri, USA | 2011-5-19 | 275 | Betty | 56" | |||
Hamburg Botanical Garden | Germany | 2011-6 | 276 | |||||
Eden Project, Cornwall | UK | 2011-6-3 | 277 | 111" | 264 lbs | |||
National Botanic Garden, Beijing | China | 2011-6-3 | 278 | |||||
