Amorphophallus x konbus 'Meister Eckardt' | | |
Antennaria parlinii ssp. fallax 'Buckhorn Babe' | | |
Arum italicum 'Silverella' | | |
Aspidistra subrotata 'Spotted Fever' | | |
Buddleia marrubiifolia 'Presidio' | | |
Buddleia racemosa 'Dripping Springs' | | |
Crocanthemum carolinianum 'Goldtender' | | |
Farfugium japonicum 'Crazy Curls' | | |
Helicodiceros muscivorus 'Majorca' | | |
Hibiscus 'Tioga Party' | | |
Liatris pilosa 'Buckhorn Beauty' | | |
Lycoris x incarnata 'Julyza' | | |
Lycoris x jinzheniae 'Haysper Gold' | | |
Lycoris x rosea 'Caldwell's Best Pink' | | |
Lycoris x rosea 'Cardinal's Robe' | | |
Lycoris sprengeri 'Soft Cloud' | | |
Mangave 'Mayan Moon' | | |
Notocactus x ottoluteus | | |
Pleopeltis lepidopteris 'Arroio dos Ratos' | | |
Pontederia cordata var. lancifolia 'Franklin' | | |
Selaginella bigelovii 'Isabella' | | |
Solidago mexicana 'Endless Stares' | | |
Solidago stricta 'Yellow Rockets' | | |
Trichocereus 'Love Child' | | |
Zephyranthes 'Early and Often' | | |
Zephyranthes morrisclintii 'Starfrost' | | |
Hosta 'Fourth of July' | J.C. Taylor | 1992 |
Sedum tetractinum | Ed Scrocki | 1992 |
Hosta 'Abba Dabba Do' | JLBG | 1993 |
Hosta 'Elephant Burgers' | JLBG | 1993 |
Hosta 'Patrician' | Ed Scrocki | 1993 |
Amorphophallus konjac 'Nightstick' | Tom McLamb | 1994 |
Buddleia davidii 'Potters Purple' | Jack Potter | 1994 |
Carex muskingumensis 'Oehme' | Wolfgang Oehme | 1994 |
Chrysanthemum pacificum 'Pink Ice' | Pam Harper | 1994 |
Hosta 'Bubba' | JLBG | 1994 |
Hosta 'Red Neck Heaven' | JLBG | 1994 |
Hosta 'Waving Wuffles' | JLBG | 1994 |
Liriope minor 'Torafu' | Brookside Gardens | 1994 |
Verbena tenuisecta 'Michelle' | JLBG | 1994 |
Asarum lewisii 'Carolina Carpet' | JLBG | 1995 |
Hosta 'Andy Taylor' | JLBG | 1995 |
Hosta 'Barney Fife' | JLBG | 1995 |
Hosta 'Elvis Lives' | JLBG | 1995 |
Hosta 'Jolly Green Dwarf' | JLBG | 1995 |
Hosta 'Out House Delight' | JLBG | 1995 |
Hosta yingeri 'Treasure Island' | JLBG | 1995 |
Hosta 'Potomac Pride' | JLBG | 1996 |
Hosta 'Sweet Tater Pie' | JLBG | 1996 |
Acorus gramineus 'Licorice' | US Botanic Garden | 1997 |
Astilbe grandis coll. #A1C-334 | JLBG | 1997 |
Canna x generalis 'Pink Sunburst' | Sunbust Bulbs | 1997 |
Carex lanceolata 'Silk Tassel' | Barry Yinger | 1997 |
Eucomis comosa 'Sparkling Burgundy' | JLBG | 1997 |
Hosta 'Soft Shoulders' | JLBG | 1997 |
Lobelia cardinalis 'Shrimp Salad' | JLBG | 1997 |
Lobelia 'Purple Towers' | JLBG | 1997 |
Punica granatum 'Eight Ball' | JLBG | 1997 |
Punica granatum 'State Fair' | JLBG | 1997 |
Ranunculus repens 'Buttered Popcorn' | Ollie Adams | 1997 |
Scutellaria suffrutescens 'Texas Rose' | Tim Kiphart | 1997 |
Trachycarpus fortunei 'Charlotte' | Charlotte | 1997 |
Trachycarpus fortunei 'Greensboro' | Bob Snyder | 1997 |
Verbena canadensis 'Snowflurry' | Edith Eddleman | 1997 |
Verbena 'Fiesta' | Greg Grant | 1997 |
Verbena tenuisecta 'Tatted Lace' | Edith Eddleman | 1997 |
Aralia continentalis coll. #A1K-051 | JLBG | 1998 |
Hosta 'Obsession' | JLBG | 1998 |
Hosta 'Squash Casserole' | JLBG | 1998 |
Hosta 'Tattoo' | Roy Klehm | 1998 |
Hosta 'White Wall Tire' | JLBG | 1998 |
Juncus inflexus 'Lovesick Blues' | JLBG | 1998 |
Kniphofia 'Sally's Comet' | Norman Beal | 1998 |
Pennisetum orientale 'Tall Tails' | Woods Nursery | 1998 |
Rohdea japonica 'Galle' | JC Raulston Arboretum | 1998 |
Trachycarpus fortunei 'Norfolk' | Norfolk Zoo | 1998 |
Abutilon 'Marion Stewart' | Darrin Dulling | 1999 |
Aquilegia 'Blazing Star' | Greg Grant | 1999 |
Aspidistra fungilliformis 'China Star' | Jim Waddick | 1999 |
Aspidistra omeiensis 'Jade Ribbons' | Jim Waddick | 1999 |
Aspidistra sp. 'China Moon' | Jim Waddick | 1999 |
Aspidistra sp. 'China Sun' | Jim Waddick | 1999 |
Bletilla striata 'First Kiss' | JLBG | 1999 |
Cheilanthes lanosa 'Mighty Tidy' | JLBG | 1999 |
Eragrostis chloromelas 'Wind Dancer' | JLBG | 1999 |
Hedychium 'Flaming Torch' | JLBG | 1999 |
Hosta capitata coll. #A1K-288 | JLBG | 1999 |
Hosta 'Choo Choo Train' | Tony Sears | 1999 |
Hosta 'Little Black Scape' | JLBG | 1999 |
Iris verna var. verna 'Baby Blue Eyes' | Craig Moretz | 1999 |
Mirabilis jalapa 'Baywatch' | Edith Eddleman | 1999 |
Myosotis palustris 'Southern Blues' | Pamela Harper | 1999 |
Sisyrinchium tinctorium 'Puerto Yellow' (coll. #A1M-47) | JLBG | 1999 |
Adiantum capillus-veneris 'Sierra Chiquita' | JLBG | 2000 |
Allium 'Millenium' | Mark McDonough | 2000 |
Arisaema kishidae 'Jack Frost' | Hans Hansen | 2000 |
Aspidistra minutiflora 'Leopard' | Jim Waddick | 2000 |
Aspidistra omeiensis 'Ogisu' | Ozzie Johnson | 2000 |
Baptisia nuttalliana coll. #A1T-009 | JLBG | 2000 |
Baptisia nuttalliana coll. #A1T-014 | JLBG | 2000 |
Baptisia nuttalliana coll. #A1T-030 | JLBG | 2000 |
Baptisia sphaerocarpa coll. #A1T-005 | JLBG | 2000 |
Coreopsis palustris 'Summer Sunshine' | JLBG | 2000 |
Dasylirion texanum 'Hill Country' | JLBG | 2000 |
Dianthus 'Greystone' | Norman Beal | 2000 |
Edgeworthia chrysantha 'Snow Cream' | JLBG | 2000 |
Farfugium japonicum 'Ferris Wheel' | JLBG | 2000 |
Farfugium japonicum var. giganteum 'Marco' | Marco Stufano | 2000 |
Hedychium 'Peach Delight' | JLBG | 2000 |
Hibiscus 'Davis Creek' | Steve Stroupe | 2000 |
Hosta 'Dixie Chick' | JLBG | 2000 |
Hosta 'Hillbilly Blues' | JLBG | 2000 |
Phlox carolina var. angusta 'Dakota' | JLBG | 2000 |
Pinellia tripartita 'Free Tibet' | Robert Lauf | 2000 |
Salvia madrensis 'Dunham' | JLBG | 2000 |
Verbena canadensis 'Greystone Daphne' | Norman Beal | 2000 |
Verbena canadensis 'Lilac Time' | Norman Beal | 2000 |
Verbena tenuisecta 'Edith' | Edith Eddleman | 2000 |
Yucca x gloriosa 'Tiny Star' | Brookside Gardens | 2000 |
Zephyranthes jonesii coll. #A1T-038 | JLBG | 2000 |
Agave lophantha coll. #AIM-025 | JLBG | 2001 |
Asarum nipponicum 'Milky Way' | JLBG | 2001 |
Aspidistra molendinacea 'Skin Tight Green Jeans' | JLBG | 2001 |
Baptisia nuttalliana coll. #A1T-018 | JLBG | 2001 |
Chelone glabra 'Black Ace' | Craig Moretz | 2001 |
Dianthus barbatus 'Heart Attack' | James Stevenson | 2001 |
Eupatorium ligustrina 'Snow Touch' | JLBG | 2001 |
Gaura lindheimeri 'Pink Cloud' | Loleta Powell | 2001 |
Hosta 'Climax' | Ed Scrocki | 2001 |
Hosta 'Crystal Chimes' | Judy Springer | 2001 |
Hosta 'Harpoon' | Roy Herold | 2001 |
Phytolacca americana 'Silberstein' | Steve Silberstein | 2001 |
Sauromatum venosum 'Indian Giant' | Nursery Haven | 2001 |
Vernonia altissima 'Purple Pillar' | JLBG | 2001 |
Vinca minor 'Illumination' | Christy Hensler | 2001 |
Zephyranthes chlorosolen coll. #AIT-033 | JLBG | 2001 |
Zephyranthes refugiensis coll. #AIT-035 | JLBG | 2001 |
Adiantum capillus-veneris 'Alabama Lace' | Weesie Smith | 2002 |
Agave x protamericana 'Big Blue' | JLBG | 2002 |
Agave x protamericana 'Blue Steel' | JLBG | 2002 |
Agave x pseudoferox 'Logan Calhoun' | Logan Calhoun | 2002 |
Amorphophallus paeoniifolius 'Thailand Giant' | Alan Galloway | 2002 |
Amsonia 'Seaford Skies' | Pam Harper | 2002 |
Arisaema muratae | China | 2002 |
Asarum fauriei var. takaoi 'Galaxy' | Barry Yinger | 2002 |
Asarum hexalobum 'Asteroid' | JLBG | 2002 |
Aspidistra saxicola 'Come Here Spot' | Jim Waddick | 2002 |
Aspidistra zongbayi 'Old Glory' | Darrell Probst | 2002 |
Baptisia 'Carolina Moonlight' | NC Botanical Garden | 2002 |
Cheilanthes alabamensis coll. #A2T-002 | JLBG | 2002 |
Chrysanthemum 'Color Echo' | Pam Harper | 2002 |
Colocasia (Leucocasia) gigantea 'Survivor' | Hayes Jackson | 2002 |
Cuthberthia rosea 'Power Ranger' | JLBG | 2002 |
Cyrtomium fortunei 'Ulleung Island' | JLBG | 2002 |
Eriocaulon decangulare Brunswick County | JLBG | 2002 |
Hibiscus 'Red Flyer' | JLBG | 2002 |
Hosta 'Blazing Saddles' | JLBG | 2002 |
Hosta 'Carolina Sunshine' | JLBG | 2002 |
Hosta 'Iceberg' | JLBG | 2002 |
Hosta 'Risky Business' | Hans Hansen | 2002 |
Iris tectorum 'China Blue' | JLBG | 2002 |
Iris tridentata | Darrell Probst | 2002 |
Nerium oleander 'Hardy Pink' | JLBG | 2002 |
Nerium oleander Hardy White | JLBG | 2002 |
Ophiopogon japonicus 'Bluebird' | Bluebird Nursery | 2002 |
Pennisetum purpureum 'Oceanside' | John Greenlee | 2002 |
Phlox amoena 'Bibb Pink' | JLBG | 2002 |
Pteris vittata 'Benzilan' | JLBG | 2002 |
Salvia madrensis 'Red Neck Girl' | JLBG | 2002 |
Sarcococca ruscifolia 'Emeishan' | Mark Weathington/JCRA | 2002 |
Saururus cernuus 'Hertford Streaker' | Jesse Perry | 2002 |
Tigridia pavonia 'Peachy Keen' | JLBG | 2002 |
Tinantia pringlei coll. #A1M-77 | JLBG | 2002 |
Tricyrtis formosana 'Emperor' | JLBG | 2002 |
Verbena 'Mystic' | JLBG | 2002 |
Yucca flaccida 'Gold Heart' | Hans Hansen | 2002 |
Zephyranthes 'Big Dude' | JLBG | 2002 |
Amorphophallus konjac 'Pinto' | JLBG | 2003 |
Amsonia montana 'Short Stack' | JLBG | 2003 |
Angelica gigas coll. #A1K-050 | JLBG | 2003 |
Aspidistra elatior 'Lennon's Green' | Robin Lennon | 2003 |
Aspidistra elatior 'Lennon's Song' | Robin Lennon | 2003 |
Asplenium platyneuron 'Brunswick Giant' | JLBG | 2003 |
Astilbe chinensis 'Amber Moon' PP 26,028 | Darrell Probst | 2003 |
Athyrium niponicum 'Apple Court' | Apple Court Nursery, UK | 2003 |
Baptisia alba var. macrophylla Shelby Co. TX | Greg Grant | 2003 |
Baptisia leucophaea coll. #A1M-102 | JLBG | 2003 |
Baptisia minor 'Blue Pearls' | JLBG | 2003 |
Beschorneria 'Ding Dong' | JLBG | 2003 |
Bouvardia ternifolia 'Scarlet Hummer' | Yucca Do | 2003 |
Chrysanthemum 'Jettie' | Richard Hayes | 2003 |
Colocasia esculenta 'Black Runner' | Agri-Starts | 2003 |
Echeandia chandleri 'Sierra Chiquita' | JLBG | 2003 |
Echinacea 'Paranoia' PP 16,587 | JLBG | 2003 |
Euphorbia corollata 'Carolina Snow' | Al Glenn | 2003 |
Phlox carolina 'Minnie Pearl' | Karen Partlow | 2003 |
Pycnanthemum 'Eagle Rock' | JLBG | 2003 |
Remusatia pumila 'Mini Mask' | JLBG | 2003 |
Sedum stoloniferum coll. #TLRG-056 | Todd Lasseigne | 2003 |
Symphyotrichum dumosum 'Bama Superstar' | JLBG | 2003 |
Tricyrtis affinis 'Key Lime Pie' | Darrell Probst | 2003 |
Verbena tenuisecta 'Decked Out' | JLBG | 2003 |
Zantedeschia aethiopica 'Whipped Cream' | Sunburst Bulb | 2003 |
Zephyranthes 'Paul Niemi' | Fadjar Marta | 2003 |
Zephyranthes simpsonii Brunswick County | Frank Galloway | 2003 |
Adiantum capillus-veneris 'Falling Waters' | JLBG | 2004 |
Adiantum hispidulum 'Mt. Haleakala' | JLBG | 2004 |
Anemia tomentosa 'Tucuman' | JLBG | 2004 |
Arisaema ringens 'Black Mamba' | JLBG | 2004 |
Arisaema serratum Mt. Fuji Form | Japan | 2004 |
Asarum minus 'Dixie Darling' | JLBG | 2004 |
Astrolepis sinuata 'Jeff Davis' | JLBG | 2004 |
Baptisia lanceolata coll. #A1FL-077 | JLBG | 2004 |
Baptisia lanceolata coll. #A1FL-006 | JLBG | 2004 |
Baptisia lanceolata coll. #A1FL-042 | JLBG | 2004 |
Baptisia perfoliata 'Survivor' | JLBG | 2004 |
Baptisia sphaerocarpa Hunt Co. Texas | Jimmy Turner | 2004 |
Begonia cucullata coll. #A1AG-286 | JLBG | 2004 |
Belamcanda chinensis Yunnan Form | Paul Jones | 2004 |
Cheilanthes lanosa coll. #A2VA-082 | JLBG | 2004 |
Cheilanthes lanosa coll. #A7NC-013 | JLBG | 2004 |
Clinopodium georgianum 'Barbour Belle' | JLBG | 2004 |
Colocasia (Leucocasia) gigantea 'Thailand Giant' | JLBG | 2004 |
Crinum 'Sangria' | Scott Ogden | 2004 |
Cyrtomium fortunei var. fortunei 'Feliciana' | JLBG | 2004 |
Dianthus 'Wicked Witch' PP 19,824 | JLBG | 2004 |
Dicentra eximia 'Dolly Sods' | JLBG | 2004 |
Dryopteris crassirhizoma 'Odaesan' | JLBG | 2004 |
Eleutherine bulbosa coll. #A1AG-075 | JLBG | 2004 |
Ennealophus euryandrus coll. #A1AG-006 | JLBG | 2004 |
Gladiolus dalenii 'Bolivian Peach' | JLBG | 2004 |
Gloxinia nematanthodes 'Evita' | JLBG | 2004 |
Helleborus foetidus 'Golden Showers' | JLBG | 2004 |
Hosta 'Dixie Chickadee' | JLBG | 2004 |
Hosta 'Holy Mole' | Hans Hansen | 2004 |
Hosta 'Shazaam' | JLBG | 2004 |
Ionactis linariifolia 'Little Stiffy' | JLBG | 2004 |
Pellaea ovata 'Longhorn Caverns' | JLBG | 2004 |
Pellaea wrightiana coll. #A2T-077 | JLBG | 2004 |
Phanerophlebia umbonata 'Puerto Purificacion' | JLBG | 2004 |
Pinellia peltata | Jim Waddick | 2004 |
Polygonatum infundiflorum 'Lemon Seoul' | JLBG | 2004 |
Polygonatum involucratum 'Green Hankies' | JLBG | 2004 |
Polygonum cuspidatum 'Freckles' | JLBG | 2004 |
Polypodium vulgare 'Ulleung Island' | JLBG | 2004 |
Pteris cretica var. cretica 'Marianna' | JLBG | 2004 |
Pteris cretica var. laeta 'Western Hills' | JLBG | 2004 |
Pycnanthemum tenuifolium 'Cat Springs' | JLBG | 2004 |
Sabatia kennedyana 'Juniper Creek' | John Hummer | 2004 |
Spigelia alabamensis | Sherry Kitto | 2004 |
Thelypteris palustris coll. #A1K-226B | JLBG | 2004 |
Thelypteris torresiana coll. #A1BE-013 | JLBG | 2004 |
Trichocereus terscheckii coll. #A1AG-051 | JLBG | 2004 |
Tricyrtis affinis 'Lunar Landing' | Darrell Probst | 2004 |
Trillium lancifolium 'Whitfield' | JLBG | 2004 |
Verbesina persicifolia 'Autumn Sunburst' | JLBG | 2004 |
Adiantopsis chlorophylla 'Tucuman' | JLBG | 2005 |
Adiantum capillus-veneris 'Rock Springs' | JLBG | 2005 |
Adiantum poiretii var. poiretii 'Argentine Lace' | JLBG | 2005 |
Agave x protamericana 'Silver Surfer' | JLBG | 2005 |
Allium 'Sugar Melt' | Mark McDonough | 2005 |
Amorphophallus bulbifer 'Patches' | Tom McLamb | 2005 |
Arisaema triphyllum 'Black Jack' | Woodlanders | 2005 |
Arum x diotalicum 'Jet Black Wonder' | JLBG | 2005 |
Asarum magnificum 'Silver Cheeks' | Ozzie Johnson | 2005 |
Asparagus densiflorus 'Hardy Sprengeri' | JLBG | 2005 |
Asparagus schoberioides 'Chollipo' | JLBG | 2005 |
Asplenium scolopendrium 'Ulleung Island' | JLBG | 2005 |
Baptisia alba var. alba 'Wayne's World' | Al Glenn | 2005 |
Baptisia leucophaea 'Little Texas' | JLBG | 2005 |
Cheilanthes myriophylla coll. #A1AG-160 | JLBG | 2005 |
Davallia mariesii 'Korea Rocks' | JLBG | 2005 |
Delphinium carolinianum 'Bastrop' | JLBG | 2005 |
Dentaria diphylla 'American Sweetheart' | JLBG | 2005 |
Disporum sessile 'Tightwad' | JLBG | 2005 |
Dryopteris chinensis coll. #A1K-193 | JLBG | 2005 |
Dryopteris wallichiana 'Tucumanji' | JLBG | 2005 |
Eupatorium compositifolium 'Dusty Roads' | JLBG | 2005 |
Fatshedera lizei 'Yvonne's Petticoat' | Yvonne Pupatti | 2005 |
Gladiolus dalenii 'Halloweenie' | Silverhill Seed | 2005 |
Hemerocallis hakuuensis A1K-286 | JLBG | 2005 |
Hosta 'Atlantis' PP 17,093 | Hans Hansen | 2005 |
Hosta 'Faith' | Don Dean | 2005 |
Hosta 'Hanky Panky' PP 16,217 | Hans Hansen | 2005 |
Hymenocallis pygmaea 'Carolina Creeper' | JLBG | 2005 |
Iris virginica 'Carl Amason' | Larry Lowman | 2005 |
Nicotiana glauca 'Salta Blues' | JLBG | 2005 |
Onychium japonicum 'Sichuan Lace' | Hans Hansen | 2005 |
Phlox divaricata 'Parksville Beach' | JLBG | 2005 |
Pityrogramma trifoliata 'Salta' | JLBG | 2005 |
Polygonatum inflatum 'Cheju Giant' | JLBG | 2005 |
Polygonatum odoratum 'Spiral Staircase' | JLBG | 2005 |
Pteris cretica var. cretica 'Ping Wu' | Hans Hansen | 2005 |
Pteris cretica var. laeta 'Wu Wu' | Hans Hansen | 2005 |
Ruellia 'Oh What A Feeling' | JLBG | 2005 |
Thelypteris beddomei 'Korean Traveler' | JLBG | 2005 |
Thelypteris ovata var. lindheimeri 'Austin City Limits' | JLBG | 2005 |
Trillium maculatum 'Edgefield' | JLBG | 2005 |
Vernonia lindheimeri coll. #A3T-016 | JLBG | 2005 |
Yucca flaccida 'Hairy' | Tom Foley | 2005 |
Zephyranthes 'Bangkok Yellow' | Alan Galloway | 2005 |
Zephyranthes morrisclintii 'Redneck Romance' | JLBG | 2005 |
Zephyranthes 'Pink Panther' | JLBG | 2005 |
Adiantum caudatum coll. #TLC-008 | Todd Lassiegne | 2006 |
Adiantum lorentzii 'Salta Splendor' | JLBG | 2006 |
Agave americana 'Opal' | Mark Shealy | 2006 |
Allium senescens 'Blue Eddy' | Mark McDonough | 2006 |
Arum italicum 'Silver Cloud' | JLBG | 2006 |
Asparagus denudatus 'Naude's Neck' | JLBG | 2006 |
Asparagus retrofactus Glen Avon Form | JLBG | 2006 |
Asparagus sp. Cathcart | JLBG | 2006 |
Asparagus sp. 'Ellington' | JLBG | 2006 |
Aspidistra pulchella 'Stretch Marks' | JLBG | 2006 |
Aspidistra yingjiangensis 'Singapore Sling' | Alan Galloway | 2006 |
Baptisia simplicifolia coll. #A1FL-069 | JLBG | 2006 |
Cheilanthes alabamensis coll. #A3T-021 | JLBG | 2006 |
Chlorophytum saundersiae 'Agristripes' | AG3 | 2006 |
Clematis integrifolia 'Rose Colored Glasses' | James Stevenson | 2006 |
Colocasia fallax 'Silver Dollar' | Alan Galloway | 2006 |
Colocasia heterochroma 'Dark Shadows' | Alan Galloway | 2006 |
Coniogramme emeiensis 'Golden Zebra' | JLBG | 2006 |
Cyrtomium fortunei 'China Ruffles' | JLBG | 2006 |
Cyrtomium fortunei 'Ping Wu' | Hans Hansen | 2006 |
Cyrtomium fortunei 'Tao Yuan' | Hans Hansen | 2006 |
Disporopsis pernyi 'Low Man' | Larry Lowman | 2006 |
Dryopteris marginalis 'Franklinstein' | JLBG | 2006 |
Eryngium yuccifolium 'Kershaw Blue' | JLBG | 2006 |
Hemerocallis citrina 'Yao Ming' | JLBG | 2006 |
Hemerocallis 'Secured Borders' | Walter Przypek | 2006 |
Hibiscus aculeatus 'Brunswick' | JLBG | 2006 |
Hosta 'Childhood Sweetheart' | Hans Hansen | 2006 |
Hosta 'Gemstone' | JLBG | 2006 |
Hosta 'Surfer Dude' | JLBG | 2006 |
Impatiens pritzelii 'Sichuan Gold' | Darrell Probst | 2006 |
Lilium pyrophilum | Craig Moretz | 2006 |
Liriope longipedicellata 'Porcupine' | JLBG | 2006 |
Ophiopogon japonicus 'Seoulitary Man' | JLBG | 2006 |
Pachysandra procumbens 'Angola' | JLBG | 2006 |
Pellaea ovata coll. #A2T-016 | JLBG | 2006 |
Pellaea viridis Boasberg Mountain Form | JLBG | 2006 |
Pellaea viridis 'Cathcart' | JLBG | 2006 |
Pellaea viridis 'McLear' | JLBG | 2006 |
Pellaea viridis 'Stutterheim' | JLBG | 2006 |
Phlox divaricata 'Blue Elf' | JLBG | 2006 |
Polygonatum inflatum 'Chinbu' | JLBG | 2006 |
Sabal minor 'Castor Dwarf' | JLBG | 2006 |
Sabal minor 'Emerald Isle Giant' | Noel Weston | 2006 |
Sabal minor 'Woodville' | JLBG | 2006 |
Sinningia 'Butter and Cream' | David Zaitlin | 2006 |
Thelypteris normalis var. lindheimeri 'Weekend at Boerne' | JLBG | 2006 |
Trillium foetidissimum 'Baton Rouge' | Mark Rose | 2006 |
Vernonia altissima 'Jonesboro Giant' | JLBG | 2006 |
Vernonia angustifolia 'Plum Peachy' | JLBG | 2006 |
Woodwardia virginica 'Perquimans' | Jesse Perry | 2006 |
Zephyranthes 'Bali Beauty' | Alan Galloway | 2006 |
Zephyranthes 'Copper Mine' | Fadjar Marta | 2006 |
Zephyranthes 'Java' | Fadjar Marta | 2006 |
Zephyranthes 'Moulin Rouge' | Fadjar Marta | 2006 |
Zephyranthes 'South Pacific' | Fadjar Marta | 2006 |
Aconitum carmichaelii 'Autumn Indigo' | JLBG | 2007 |
Agave x nickuilla 'Pointed Traveler' | JLBG | 2007 |
Agave x protamericana 'Grey Gator' | JLBG | 2007 |
Agave weberi 'Arizona Star' | JLBG | 2007 |
Allium canadense 'White Flag' | Thad Howard | 2007 |
Amorphophallus macrophyllus 'Bluto' | Alan Galloway | 2007 |
Amorphophallus ongsakulii coll. #AGA-1534 | Alan Galloway | 2007 |
Amorphophallus pseudoharmandii 'Hot Legs' | Alan Galloway | 2007 |
Arisaema franchetianum 'Hugo' | JLBG | 2007 |
Aspidistra elatior 'Ginga Giant' | Robin Lennon | 2007 |
Aspidistra fimbriata 'Secret Stalker' | Nick Turland | 2007 |
Aspidistra fimbriata 'Tie Dye' | Nick Turland | 2007 |
Aspidistra linearifolia 'Skinny Dippin' | JLBG | 2007 |
Aspidistra retusa 'Nanjing Green' | Greg Speichert | 2007 |
Aspidistra sinensis 'Cosmos' | Jim Waddick | 2007 |
Aspidistra yingjiangensis 'Bangkok's Big Bang' | Chanrit Sinhabaedya | 2007 |
Cheilanthes eckloniana coll. #A1SA-157 | JLBG | 2007 |
Clerodendrum speciosissimum 'Arkansas Hardy' | David Cockrell | 2007 |
Colocasia 'Blackwater' | JLBG | 2007 |
Colocasia esculenta 'Coal Miner' | JLBG | 2007 |
Colocasia esculenta 'Jack's Giant' | Jack DeVroomen | 2007 |
Colocasia esculenta var. antiquorum 'Black Beauty' | Agri-Starts | 2007 |
Conradina glabra 'Torreya Dwarf' - NOT OUTSIDE NC | Jon Roethling | 2007 |
Cyrtomium fortunei 'Fortunately' | Hans Hansen | 2007 |
Delosperma sp. 'Grahamstown Ghost' | JLBG | 2007 |
Dentaria diphylla 'Supermax' | Pam Harper | 2007 |
Dryopteris bissetiana 'Jinfoshan Dwarf' | Darrell Probst | 2007 |
Epimedium acuminatum 'Guiding Light' | JLBG | 2007 |
Helleborus foetidus 'Dunham Narrow Leaf' | Rachel Dunham | 2007 |
Helleborus foetidus 'Krenitsky' | Tom Krenitsky | 2007 |
Hosta 'Banana Puddin' | JLBG | 2007 |
Hosta 'Green Jeans' | JLBG | 2007 |
Hosta 'Hush Puppie' | JLBG | 2007 |
Hosta 'Swamp Thing' | JLBG | 2007 |
Illicium parviflorum 'Florida Sunshine' | JLBG | 2007 |
Iris virginica 'Brunswick Beauty' | Jesse Perry | 2007 |
Lycoris aurea 'Guizhou' | China | 2007 |
Lycoris x traubiata 'Buttermint' | Bernice Chaplain | 2007 |
Meehania montis-koyae | Guy Gusman | 2007 |
Musa 'Siam Ruby' | Chanrit Sinhabaedya | 2007 |
Phlomis fruticosa 'Miss Grace' | Virginia House | 2007 |
Phlomis italica 'Frisco' | JLBG | 2007 |
Phlox latifolia 'Iron Mountain' | JLBG | 2007 |
Phlox pilosa 'Slim Jim' | JLBG | 2007 |
Polygonatum cirrhifolium coll. #A1C-378 | JLBG | 2007 |
Sabal minor 'Bear Creek' | Steve Lowe | 2007 |
Selaginella peruviana 'Burnet' | JLBG | 2007 |
Spigelia marilandica 'Little Redhead' | Pam Harper | 2007 |
Tiarella cordifolia 'Oconee Spreader' | JLBG | 2007 |
Trachycarpus fortunei 'Hayes Stiffie' | Hayes Jackson | 2007 |
Verbena 'Princess Bride' | JLBG | 2007 |
Zephyranthes 'Batik' | Fadjar Marta | 2007 |
Zephyranthes drummondii 'Fedora' | JLBG | 2007 |
Zephyranthes 'Fantasy Island' | Fadjar Marta | 2007 |
Zephyranthes 'Jakarta Jewel' | Fadjar Marta | 2007 |
Zephyranthes 'Krakatau' | Fadjar Marta | 2007 |
Zephyranthes 'Lydia Luckman' | Fadjar Marta | 2007 |
Agave palmeri 'Cutty Shark' | JLBG | 2008 |
Agave parryi 'J.C. Raulston' | JC Raulston Arboretum | 2008 |
Alocasia macrorrhizos 'Shock Treatment' | JLBG | 2008 |
Amorphophallus bulbifer 'Racing Stripes' | Tom McLamb | 2008 |
Amorphophallus bulbifer 'Stemulation' | Alan Galloway | 2008 |
Amorphophallus myosuroides coll. #AGA-1756-00 | Alan Galloway | 2008 |
Amorphophallus pygmaeus 'Pewter Pan' | Alan Galloway | 2008 |
Arisaema triphyllum 'Starburst' | Paul James | 2008 |
Aspidistra basalis 'Green Jeans' | Greg Speichert | 2008 |
Aspidistra elatior 'Bubba' | Robin Lennon | 2008 |
Baptisia leucophaea 'Butterball' | JLBG | 2008 |
Bulbine abyssinica Tiffindell Form | JLBG | 2008 |
Canna x generalis 'Thai One On' | Margie Brown | 2008 |
Canna x generalis 'Thai Rainbow' | Alan Galloway | 2008 |
Cheilanthes eckloniana coll. #A1SA-181 | JLBG | 2008 |
Chrysanthemum 'Snow Dome' | JLBG | 2008 |
Colocasia esculenta 'Blue Hawaii' PP 20,003 | John Cho | 2008 |
Colocasia esculenta 'Diamond Head' PP 19,939 | John Cho | 2008 |
Colocasia esculenta 'Hawaiian Eye' PP 19,884 | John Cho | 2008 |
Colocasia esculenta 'Hilo Bay' PP 20,108 | John Cho | 2008 |
Colocasia esculenta 'Maui Magic' PP 19,625 | John Cho | 2008 |
Colocasia esculenta 'Pineapple Princess' PP 20,982 | John Cho | 2008 |
Colocasia esculenta 'Surf City' | John Cho | 2008 |
Colocasia esculenta 'Tiger Stripe' | Alan Galloway | 2008 |
Crinum 'Merry Me' (variabile x bulbispermum) | JLBG | 2008 |
Gladiolus 'Old Fort' | JLBG | 2008 |
Helleborus foetidus 'Dunham' | Rachel Dunham | 2008 |
Helleborus x hybridus Winter Delights Picotee | JLBG | 2008 |
Helleborus x hybridus Winter Delights Pink | JLBG | 2008 |
Helleborus x hybridus Winter Delights Purple | JLBG | 2008 |
Helleborus x hybridus Winter Delights Violet | JLBG | 2008 |
Helleborus x hybridus Winter Delights White w/ Red Spots | JLBG | 2008 |
Hibiscus coccineus 'Swamp Angel' | Frank Galloway | 2008 |
